♠ Posted by MOTOR SPORT INDONESIA at 20.58
SPESIFIKASI :
Engine | |
Type | 686cc liquid-cooled w/fan, 4-stroke; SOHC, 4 valves |
Bore x Stroke | 102.0 x 84.0mm |
Compression Ratio | 9.2:1 |
Fuel Delivery | Yamaha Fuel Injection (YFI) , 41mm |
Ignition | 32 Bit ECU |
Starting System | Electric |
Transmission | Yamaha Ultramatic V-belt with all-wheel engine braking; H, L, N, R |
Drive Train | Yamaha On-Command pushbutton; 3-way locking differential; 2WD, 4WD, locked 4WD; shaft drive |
Chassis | |
Suspension / Front | Independent double wishbone; 5-way preload adjustment, 7.3-in travel |
Suspension / Rear | Independent double wishbone; 5-way preload adjustment, 7.3-in travel |
Brakes / Front | Dual hydraulic disc, twin piston |
Brakes / Rear | Dual hydraulic disc |
Tires / Front | AT25x8-12 NHS |
Tires / Rear | AT25x10-12 NHS |
Dimensions | |
L x W x H | 113.6 x 56.6 x 73 in |
Wheelbase | 75.2 in |
Turning Radius | 153.5 in |
Ground Clearance | 12.1 in |
Fuel Capacity | 7.9 gal |
Wet Weight | 1199 lb |
Bed Capacity | 400 lb |
Towing Capacity | 1212 lb |
Other | |
Lighting | Dual 30W Krypton multireflector headlights & dual 21/5W brakelight |
Instrumentation | Digital LCD multifunction display; speedometer, odometer, dual tripmeter, hour meter, clock, fuel gauge and gear position |
Harga : Rp. 41.990.000,-