Yamaha WR250F



Spesifikasi :
| Engine | |
| Type | 250cc liquid-cooled DOHC 4-stroke; 5 titanium valves |
| Bore x Stroke | 77.0mm x 53.6mm |
| Compression Ratio | 12.5:1 |
| Fuel Delivery | Keihin® FCR 37 |
| Ignition | CDI |
| Transmission | Constant-mesh 5-speed; multiplate wet clutch |
| Final Drive | Chain Drive |
| Chassis | |
| Suspension / Front | Inverted fork; fully adjustable, 11.8-in travel |
| Suspension / Rear | Single shock; fully adjustable, 12.2-in travel |
| Brakes / Front | Hydraulic single disc brake, 250mm |
| Brakes / Rear | Hydraulic single disc brake, 245mm |
| Tires / Front | 80/100-21-51M |
| Tires / Rear | 100/100-18-59M |
| Dimensions | |
| Length | 85.2 in |
| Width | 32.5 in |
| Height | 51.2 in |
| Seat Height | 38.6 in |
| Wheelbase | 58.3 in |
| Ground Clearance | 14.4 in |
| Fuel Capacity | 2.1 gal |
| Wet Weight*** | 254 lb |
| Other | |
| Harga | |
Yamaha TT-R230



Spesifikasi :
| Engine | |
| Type | 223cc air-cooled SOHC 4-stroke, 2 valves |
| Bore x Stroke | 70.0mm x 58.0mm |
| Compression Ratio | 9.5:1 |
| Fuel Delivery | Carburetor |
| Ignition | CDI |
| Transmission | Constant-mesh 6-speed; multiplate wet clutch |
| Final Drive | Chain |
| Chassis | |
| Suspension / Front | Telescopic fork; 9.4-in travel |
| Suspension / Rear | Single shock; 8.7-in travel |
| Brakes / Front | 220mm single disc |
| Brakes / Rear | 130mm drum |
| Tires / Front | 80/100-21 NHS |
| Tires / Rear | 100/100-18 NHS |
| Dimensions | |
| Length | 81.3 in |
| Width | 31.5 in |
| Height | 46.5 in |
| Seat Height | 34.3 in |
| Wheelbase | 54.5 in |
| Ground Clearance | 11.6 in |
| Fuel Capacity | 2.1 gal |
| Wet Weight*** | 251 lb |
| Other | |
| Harga | |
Yamaha YZ450F 2013



Spesifikasi :
| Engine | |||
| Type | 449cc liquid-cooled DOHC 4-stroke; 4 titanium valves | ||
| Bore x Stroke | 97.0 x 60.8mm | ||
| Compression Ratio | 12.5:1 | ||
| Fuel Delivery | Yamaha Fuel Injection (YFI), Keihin® 44mm | ||
| Ignition | TCI | ||
| Transmission | Constant-mesh 5-speed; multiplate wet clutch | ||
| Final Drive | Chain Drive | ||
| Chassis | |||
| Suspension / Front | KYB® Speed-Sensitive System, inverted fork: fully adjustable, 12.2-in travel | ||
| Suspension / Rear | KYB® Fully adjustable single shock; 12.4-in travel | ||
| Brakes / Front | Hydraulic single disc brake, 250mm | ||
| Brakes / Rear | Hydraulic single disc brake, 245mm | ||
| Tires / Front | 80/100-21 Dunlop® Geomax® MX51 | ||
| Tires / Rear | 120/80-19 Dunlop® Geomax® MX51 | ||
| Dimensions | |||
| Length | 86.4 in | ||
| Width | 32.5 in | ||
| Height | 51.6 in | ||
| Seat Height | 39.4 in | ||
| Wheelbase | 58.7 in | ||
| Ground Clearance | 15.2 in | ||
| Fuel Capacity | 1.6 gal | ||
| Wet Weight*** | 245 lb | ||
| Other | |||
| Harga | |||